Wikipedia:Wikipedia Signpost/2023-12-24/Traffic report
Traffic report
What's the big deal? I'm an animal!
- This traffic report is adapted from the Top 25 Report, prepared with commentary by Igordebraga, TheJoebro64, CAWylie, Ltbdl, Shuipzv3, Krimuk2.0 and Death Editor 2 (December 3–9, 2023) and by Igordebraga and CAWylie (December 10–16, 2023).
Hey, what's the big deal? Tell me how to feel (December 3–9, 2023)
Rank | Article | Class | Views | Image | Notes/about |
---|---|---|---|---|---|
1 | Animal (2023 film) | 5,560,820 | I'd rather be with an animal... Ranbir Kapoor stars in this Bollywood movie about a man's quest for revenge on the guys who tried to kill his father, that managed to become the highest-grossing in the world for its opening weekend (even entering the American top 10), overcoming mixed reviews on how the protagonist is an embodiment of toxic masculinity. | ||
2 | Ryan O'Neal | 1,313,128 | An American actor who died at the age of 82, whose best moments were in the 1970s with films like Love Story, What's Up, Doc?, Barry Lyndon, and Paper Moon, the last of which alongside daughter Tatum O'Neal (who won the Oscar at just 10 for her role). Regarding the rest of his career, let's just leave this. | ||
3 | Tripti Dimri | 1,101,282 | This Indian actress's small role (slightly larger than a cameo appearance) in #1 was apparently a "treat to look out for", leading to loads of Wikipedia views and Instagram followers. | ||
4 | Leave the World Behind (film) | 986,506 | Released in theaters in November and to streaming this week, this apocalyptic thriller, based on the novel of the same name, depicts what happens to humanity when technology fails us, or rather is controlled to do so. The film is produced by and stars Julia Roberts (pictured). | ||
5 | Deaths in 2023 | 980,794 | Last day of the rest of my life I wish I would've known 'Cause I didn't kiss my mama goodbye... | ||
6 | Shane MacGowan | 926,977 | People continued to mourn the frontman of The Pogues, a punk of many words and few teeth. His funeral was attended by the president of Ireland and celebrities such as Nick Cave, Johnny Depp, Bob Geldof, Aidan Gillen, and last but certainly not least former Sinn Féin leader Gerry Adams, and featured a performance of the holiday classic "Fairytale of New York". | ||
7 | Macaulay Culkin | 926,247 | Success might have waned for this actor as an adult, but Culkin is now eternized with a star at the Hollywood Walk of Fame. Among those in attendance were Catherine O'Hara, who played his mom in Culkin's best known role, Home Alone and its sequel. | ||
8 | Godzilla Minus One | 885,761 | The giant radioactive dinosaur that is one of Japan's cultural icons will have its 70th anniversary in 2024, so Toho celebrated one year earlier with a period piece where Godzilla emerges shortly after the end of World War II. Godzilla Minus One earned positive reviews and along with already having paid itself with the Japanese box office, is performing well in North America, with two straight weekends at #3, behind The Hunger Games: The Ballad of Songbirds & Snakes as runner-up to Renaissance: A Film by Beyoncé and The Boy and the Heron. (In the meantime, the American Godzilla of the MonsterVerse got a trailer for his return in Godzilla x Kong: The New Empire.) | ||
9 | Norman Lear | 876,342 | The television king, who wrote, created, or developed over 100 shows in the 1970s and 1980s, died at age 101 on December 5. His sitcoms cleverly broached political and social themes of the time. | ||
10 | Premier League | 822,401 | The highest-level English football system made headlines over a stalemate to help fund other struggling systems. |
Broadcast me a joyful noise unto the times, lord (December 10–16, 2023)
Rank | Article | Class | Views | Image | Notes/about |
---|---|---|---|---|---|
1 | Animal (2023 film) | 3,332,995 | It's animal, livin' in the human zoo... | ||
2 | Leave the World Behind (film) | 2,807,615 | The film (co-star Mahershala Ali pictured) with a simple message, and a lackluster ending, was the top film on Netflix with 41.7 million views. | ||
3 | Andre Braugher | 2,557,735 | This double-Emmy Award-winning actor of television, film, and stage died at age 61 from lung cancer on December 11. | ||
4 | Deaths in 2023 | 1,001,973 | If I wane, this could die If I wait, this could die... | ||
5 | Tommy DeVito (American football) | 820,601 | This "zero-to-hero" quarterback is keeping the New York Giants in NFL playoff contention. | ||
6 | UEFA Champions League | 718,583 | The group phase of Europe's top club tournament ended. Most of the qualified teams aren't surprising (including last year's finalists Manchester City and Inter Milan and perennial favorites Real Madrid, Bayern Munich and FC Barcelona), but there was still room for F.C. Copenhagen over the once mighty Manchester United. | ||
7 | Shohei Ohtani | 744,102 | "Shotime", now a Los Angeles Dodgers player, just signed the largest contract in professional sports history: ten years, US$700 million. | ||
8 | Wonka (film) | 701,240 | Charlie and the Chocolate Factory already inspired two hit movies, so now there's an attempt at a prequel telling Willy Wonka's beginnings as a chocolatier, starring Timothée Chalamet. Praised by reviewers as great family picture with impressive production values and another catchy soundtrack, Wonka arrives in North America one week after being released in 37 countries, and is expected to debut atop the box office. | ||
9 | Premier League | 643,562 | The latest season of English football keeps on rolling. Arsenal F.C. are currently leading, and hoping they won't choke in the final rounds like last season, specially to give the resonance of another title in the 20th anniversary of their unbeaten championship. | ||
10 | List of highest-grossing Indian films | 626,796 | Ten of the 50 highest-grossing Indian films were released in 2023, with #1 quickly cracking the Top 10 upon release last week. |
Exclusions
- These lists exclude the Wikipedia main page, non-article pages (such as redlinks), and anomalous entries (such as DDoS attacks or likely automated views). Since mobile view data became available to the Report in October 2014, we exclude articles that have almost no mobile views (5–6% or less) or almost all mobile views (94–95% or more) because they are very likely to be automated views based on our experience and research of the issue. Please feel free to discuss any removal on the Top 25 Report talk page if you wish.
Discuss this story