2023–24 Women's Super League
Season | 2023–24 |
---|---|
Dates | 1 October 2023 – 18 May 2024 |
Matches played | 60 |
Goals scored | 201 (3.35 per match) |
Top goalscorer | Khadija Shaw (9 goals) |
Biggest home win | Manchester City 7–0 Tottenham Hotspur 26 November 2023 |
Biggest away win | Aston Villa 0–6 Chelsea 4 November 2023 |
Highest scoring | Leicester City 2–6 Arsenal 12 November 2023 |
Longest winning run | 7 games Arsenal |
Longest unbeaten run | 8 games Arsenal Chelsea |
Longest winless run | 8 games West Ham United |
Longest losing run | 5 games Aston Villa West Ham United |
Highest attendance | 59,042 Arsenal 4–1 Chelsea 10 December 2023 |
← 2022–23 2024–25 →
All statistics correct as of 17 December 2023. |
The 2023–24 Women's Super League season (also known as the Barclays Women's Super League for sponsorship reasons) is the 13th season of the Women's Super League (WSL) since it was formed in 2010. It is the fifth season after the rebranding of the four highest levels in English women's football.[1]
Teams[edit]
Twelve teams will contest the 2023–24 Women's Super League season. Bristol City were confirmed as 2022–23 Women's Championship champions on 3 April 2022, ensuring that they would return to the WSL for the first time since the 2020–21 season after a two-year absence.[2] They replaced Reading, who were relegated after defeat on the final day to eventual WSL title winners Chelsea, ending a seven-season spell in the WSL dating back to 2016.[3]
Team | Location | Ground | Capacity | 2022–23 season |
---|---|---|---|---|
Arsenal | Borehamwood | Meadow Park | 4,500 | 3rd |
Aston Villa | Walsall | Bescot Stadium | 11,300 | 5th |
Brighton & Hove Albion | Crawley | Broadfield Stadium | 5,800 | 11th |
Bristol City | Bristol | Ashton Gate[4] | 27,000 | WC, 1st |
Chelsea | Kingston upon Thames | Kingsmeadow | 4,850 | 1st |
Everton | Liverpool | Walton Hall Park | 2,200 | 6th |
Leicester City | Leicester | King Power Stadium | 32,212 | 10th |
Liverpool | Birkenhead | Prenton Park | 16,547 | 7th |
Manchester City | Manchester | Academy Stadium | 7,000 | 4th |
Manchester United | Leigh | Leigh Sports Village | 12,000 | 2nd |
Tottenham Hotspur | Leyton | Brisbane Road | 9,271 | 9th |
West Ham United | Dagenham | Victoria Road | 6,078 | 8th |
Personnel and kits[edit]
Team | Manager | Captain | Kit manufacturer | Shirt sponsor |
---|---|---|---|---|
Arsenal | Jonas Eidevall | Kim Little | Adidas | Fly Emirates |
Aston Villa | Carla Ward | Rachel Corsie | Castore | Cazoo |
Brighton & Hove Albion | Melissa Phillips | Vicky Losada[5] | Nike | American Express |
Bristol City | Lauren Smith | Megan Connolly[6] | O'Neills | Hubbo |
Chelsea | Emma Hayes | Millie Bright | Nike | Three |
Everton | Brian Sørensen | Megan Finnigan[7] | Hummel | Stake.com |
Leicester City | Willie Kirk | Aileen Whelan | Adidas | King Power |
Liverpool | Matt Beard | Niamh Fahey | Nike | Standard Chartered |
Manchester City | Gareth Taylor | Steph Houghton | Puma | Etihad Airways |
Manchester United | Marc Skinner | Katie Zelem | Adidas | TeamViewer |
Tottenham Hotspur | Robert Vilahamn | Bethany England[8] | Nike | AIA |
West Ham United | Rehanne Skinner | Mackenzie Arnold[9] | Umbro | Betway |
Managerial changes[edit]
Team | Outgoing manager | Manner of departure | Date of vacancy | Position in table | Incoming manager | Date of appointment |
---|---|---|---|---|---|---|
West Ham United | Paul Konchesky | Mutual consent | 28 May 2023[10] | End of season (8th) | Rehanne Skinner | 20 July 2023[11] |
Tottenham Hotspur | Vicky Jepson | End of interim period | 30 June 2023[12] | End of season (9th) | Robert Vilahamn | 7 July 2023[13] |
League table[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Chelsea | 10 | 8 | 1 | 1 | 32 | 11 | +21 | 25 | Qualification for the Champions League second round |
2 | Manchester City | 10 | 7 | 1 | 2 | 26 | 7 | +19 | 22 | |
3 | Arsenal | 10 | 7 | 1 | 2 | 24 | 10 | +14 | 22 | Qualification for the Champions League first round |
4 | Manchester United | 10 | 5 | 3 | 2 | 25 | 11 | +14 | 18 | |
5 | Liverpool | 10 | 5 | 3 | 2 | 15 | 11 | +4 | 18 | |
6 | Tottenham Hotspur | 10 | 4 | 3 | 3 | 15 | 20 | −5 | 15 | |
7 | Everton | 10 | 3 | 2 | 5 | 9 | 19 | −10 | 11 | |
8 | Leicester City | 10 | 2 | 4 | 4 | 15 | 21 | −6 | 10 | |
9 | Aston Villa | 10 | 3 | 0 | 7 | 12 | 22 | −10 | 9 | |
10 | Brighton & Hove Albion | 10 | 2 | 2 | 6 | 10 | 22 | −12 | 8 | |
11 | West Ham United | 10 | 1 | 2 | 7 | 8 | 21 | −13 | 5 | |
12 | Bristol City | 10 | 1 | 2 | 7 | 10 | 26 | −16 | 5 | Relegation to the Championship |
Updated to match(es) played on 17 December 2023. Source: Women's Super League
Rules for classification: 1) Points; 2) Goal difference; 3) Number of goals scored.
Rules for classification: 1) Points; 2) Goal difference; 3) Number of goals scored.
Results[edit]
Season statistics[edit]
- As of 17 December 2023
Top scorers[edit]
Rank | Player | Club | Goals[14] |
---|---|---|---|
1 | Khadija Shaw | Manchester City | 9 |
2 | Lauren James | Chelsea | 7 |
Elisabeth Terland | Brighton & Hove Albion | ||
Martha Thomas | Tottenham Hotspur | ||
5 | Jill Roord | Manchester City | 6 |
6 | Aggie Beever-Jones | Chelsea | 5 |
Lauren Hemp | Manchester City | ||
Amalie Thestrup | Bristol City | ||
9 | 10 players | 4 |
Top assists[edit]
Rank | Player | Club | Assists[15] |
---|---|---|---|
1 | Niamh Charles | Chelsea | 4 |
Victoria Pelova | Arsenal | ||
3 | Laia Aleixandri | Manchester City | 3 |
Jessie Fleming | Chelsea | ||
Leah Galton | Manchester United | ||
Alex Greenwood | Manchester City | ||
Chloe Kelly | Manchester City | ||
Sam Kerr | Chelsea | ||
Lena Petermann | Leicester City | ||
Johanna Rytting Kaneryd | Chelsea | ||
Maisie Symonds | Brighton & Hove Albion | ||
Ella Toone | Manchester United |
Clean sheets[edit]
Rank | Player | Club | Clean sheets[16] |
---|---|---|---|
1 | Mary Earps | Manchester United | 4 |
Khiara Keating | Manchester City | ||
3 | Ann-Katrin Berger | Chelsea | 2 |
Courtney Brosnan | Everton | ||
Rachael Laws | Liverpool | ||
Manuela Zinsberger | Arsenal | ||
7 | Mackenzie Arnold | West Ham United | 1 |
Sophie Baggaley | Brighton & Hove Albion | ||
Daphne van Domselaar | Aston Villa | ||
Hannah Hampton | Chelsea | ||
Anna Leat | Aston Villa | ||
Janina Leitzig | Leicester City | ||
Teagan Micah | Liverpool | ||
Zećira Mušović | Chelsea | ||
Barbora Votíková | Tottenham Hotspur |
Hat-tricks[edit]
Player | For | Against | Result | Date | Ref. |
---|---|---|---|---|---|
Martha Thomas | Tottenham Hotspur | Aston Villa | 4–2 (A) | 21 October 2023 | [17] |
Sjoeke Nüsken | Chelsea | Brighton & Hove Albion | 4–2 (H) | 22 October 2023 | [18] |
Lauren James | Chelsea | Liverpool | 5–1 (H) | 18 November 2023 | [19] |
Khadija Shaw | Manchester City | Tottenham Hotspur | 7–0 (H) | 26 November 2023 | [20] |
Everton | 4–1 (A) | 17 December 2023 | [21] |
Discipline[edit]
Most yellow cards | Total | Most red cards | Total | Ref. | |
---|---|---|---|---|---|
Player | Hawa Cissoko (West Ham United) | 6 | Laia Aleixandri (Manchester City) Niamh Charles (Chelsea) Hawa Cissoko (West Ham United) Alex Greenwood (Manchester City) Kirsty Hanson (Aston Villa) Lauren Hemp (Manchester City) Leila Ouahabi (Manchester City) Maz Pacheco (Aston Villa) |
1 | [22] |
Club | Liverpool West Ham United |
20 | Manchester City | 4 | [22] |
Awards[edit]
Monthly awards[edit]
Month | Manager of the Month | Player of the Month | Goal of the Month | Ref. | |||
---|---|---|---|---|---|---|---|
Manager | Club | Player | Club | Player | Club | ||
October | Willie Kirk | Leicester City | Martha Thomas | Tottenham Hotspur | Cloé Lacasse (vs. Manchester United) | Arsenal | [23][24][25] |
November | Jonas Eidevall | Arsenal | Lauren James | Chelsea | Rachel Daly (vs. West Ham United) | Aston Villa | [26][27][28] |
References[edit]
- ^ "Key dates confirmed for 2023/24 WSL campaign". www.chelseafc.com. Retrieved 2023-05-27.
- ^ "Bristol City Women 4–0 Charlton Athletic Women". BBC Sport. 3 April 2022. Retrieved 27 May 2023.
- ^ "Reading Women 0–3 Chelsea Women". BBC Sport.
- ^ "Bristol City women can 'fill' Ashton Gate". BBC Sport. Retrieved 2023-05-31.
- ^ "Losada named club captain". www.brightonandhovealbion.com. 23 September 2023.
- ^ Dougherty, Noah (19 September 2023). "Connolly named City captain". Bristol City FC.
- ^ Hughes, David (27 September 2023). "Finnigan On Everton Captaincy Pride". Everton F.C.
- ^ George-Miller, Dustin (19 September 2023). "Spurs Women update – New striker, new captain, kit numbers". Cartilage Free Captain.
- ^ "Mackenzie Arnold appointed West Ham United women's team captain". West Ham United. 29 September 2023.
- ^ Garry, Tom (28 May 2023). "West Ham Women part ways with Paul Konchesky after disappointing WSL campaign". The Telegraph.
- ^ "Rehanne Skinner appointed West Ham United women's first-team manager". West Ham United F.C. 20 July 2023.
- ^ "Rehanne Skinner departs". Tottenham Hotspur F.C. 13 March 2023. Retrieved 20 July 2023.
- ^ "Club announcement - Appointment of Robert Vilahamn as Women's Head Coach". Tottenham Hotspur F.C. 7 July 2023. Retrieved 7 July 2023.
- ^ "Women's Super League top scorers". BBC Sport. Retrieved 1 October 2023.
- ^ "The FA Women's Super League Top Scorers - Top Assists". BBC Sport. Retrieved 1 October 2023.
- ^ "Women's Super League Goalkeeper Stats". FBref.com. Retrieved 1 October 2023.
- ^ Miller, Ben (21 October 2023). "Aston Villa 2–4 Tottenham Hotspur: Spurs go top of Women's Super League thanks to Thomas hat-trick". BBC Sport. Retrieved 21 October 2023.
- ^ Miller, Ben (22 October 2023). "Chelsea 4-2 Brighton & Hove Albion: Blues come from behind to move level with WSL leaders". BBC Sport. Retrieved 25 October 2023.
- ^ Emons, Michael (18 November 2023). "Chelsea Women 5-1 Liverpool Women: Lauren James' first WSL hat-trick helps take Blues six points clear". BBC Sport. Retrieved 18 November 2023.
- ^ Smith, Emma (26 November 2023). "Manchester City 7-0 Tottenham Hotspur: Khadija Shaw scores hat-trick in big win". BBC Sport. Retrieved 26 November 2023.
- ^ Poole, Harry (17 December 2023). "Everton Women 1-4 Manchester City Women: Khadija Shaw scores hat-trick for title hopefuls". BBC Sport. Retrieved 17 December 2023.
- ^ a b "Women's Super League Stats". FBref.com. Retrieved 1 October 2023.
- ^ "Kirk Voted Barclays WSL Manager Of The Month". Leicester City F.C. 9 November 2023. Retrieved 9 November 2023.
- ^ "Martha named WSL Player of the Month!". Tottenham Hotspur F.C. 2 November 2023. Retrieved 7 December 2023.
- ^ Holbrook, Emma (9 November 2023). "Lacasse wins WSL Goal of the Month for October!". Arsenal F.C. Retrieved 9 November 2023.
- ^ Rogers, Jonathon (7 December 2023). "Eidevall wins November's WSL Manager of the Month". Arsenal F.C. Retrieved 7 December 2023.
- ^ "Lauren James wins November's WSL Player of the Month award". Chelsea F.C. 7 December 2023. Retrieved 7 December 2023.
- ^ "Daly strike voted WSL Goal of the Month". Aston Villa F.C. 8 December 2023. Retrieved 8 December 2023.