2023–24 Bhutanese National Assembly election
This article documents a current election. Information may change rapidly as the election progresses until official results have been published. Initial news reports may be unreliable, and the last updates to this article may not reflect the most current information. (January 2024) |
| |||||||||||||||
All 47 seats in the National Assembly 24 seats needed for a majority | |||||||||||||||
|
National Assembly elections are being held in Bhutan on 30 November 2023 and 9 January 2024.[1][2]
Background[edit]
In the 2018 elections the previously unrepresented Druk Nyamrup Tshogpa (DNT) won a majority of seats, with their leader Lotay Tshering becoming prime minister.
During the 2018–2023 term the DNT won four by-elections, retaining the seat of Monggar[3] and winning the seats of Chhoekhor-Tang,[4] Nganglam[5] and Khamdang-Ramjar[6] from Druk Phuensum Tshogpa (DPT), the former two being DPT strongholds that the party had never lost before.
In 2022 and 2023 two new parties were registered to compete in the 2023 elections—Druk Thuendrel Tshogpa and Bhutan Tendrel Party.
In January 2023 the Bhutan Kuen-Nyam Party (BKP) deregistered itself following years of low activity and difficulty with funding and finding a new party president.[7] The BKP had come fourth in the 2018 elections.
Electoral system[edit]
The 47 members of the National Assembly are elected from single-member constituencies. Primary elections are held in which voters cast votes for candidates of the parties. The top two parties then advance and are able to field the same or different candidates in the main round of voting, in which members are elected using first-past-the-post voting.[8]
Results[edit]
As the top two finishers in the primary round, the People's Democratic Party and Bhutan Tendrel Party advanced to the second round, where they will contest for the 47 National Assembly seats.
Party | Votes | % | |
---|---|---|---|
People's Democratic Party | 133,217 | 42.54 | |
Bhutan Tendrel Party | 61,331 | 19.58 | |
Druk Phuensum Tshogpa | 46,694 | 14.91 | |
Druk Nyamrup Tshogpa | 41,106 | 13.13 | |
Druk Thuendrel Tshogpa | 30,814 | 9.84 | |
Total | 313,162 | 100.00 | |
Registered voters/turnout | 497,058 | 63.00 | |
Source: ECB |
By constituency[edit]
Constituency | Electorate | First round | ||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | % | |||
Athang-Thedtsho | 7,620 | People's Democratic Party | Tandin Wangchuk | 3,328 | 43.67 | |
Druk Thuendrel Tshogpa | Nim Gyeltshen | 1,565 | 20.54 | |||
Bhutan Tendrel Party | Ugyen | 990 | 12.99 | |||
Druk Nyamrup Tshogpa | Kinley Wangchuk | 922 | 12.10 | |||
Druk Phuensum Tshogpa | Kinga Kinga | 815 | 10.70 | |||
Bardo-Trong | 7,579 | People's Democratic Party | Lekey Dorji | 3,632 | 47.92 | |
Druk Phuensum Tshogpa | Gyambo Tshering | 1,786 | 23.57 | |||
Bhutan Tendrel Party | Pema Dakpa | 859 | 11.33 | |||
Druk Thuendrel Tshogpa | Kezang | 679 | 8.96 | |||
Druk Nyamrup Tshogpa | Sonam Leki | 623 | 8.22 | |||
Bartsham-Shongphu | 7,563 | People's Democratic Party | Kinzang Wangdi | 2,386 | 31.55 | |
Bhutan Tendrel Party | Rinchen Wangdi | 2,355 | 31.14 | |||
Druk Phuensum Tshogpa | Pasang Dorji | 1,342 | 17.74 | |||
Druk Nyamrup Tshogpa | Sonam Kinga | 930 | 12.30 | |||
Druk Thuendrel Tshogpa | Sonam Phuntsho | 550 | 7.27 | |||
Bji-Katsho-Eusu | 2,949 | People's Democratic Party | Lhendup Wangdi | 1,633 | 55.37 | |
Bhutan Tendrel Party | Tshering Dorji | 626 | 21.23 | |||
Druk Nyamrup Tshogpa | Ugyen Tenzin | 311 | 10.55 | |||
Druk Thuendrel Tshogpa | Dawa Gyelmo | 220 | 7.46 | |||
Druk Phuensum Tshogpa | Nim Dem | 159 | 5.39 | |||
Bongo-Chapcha | 10,730 | People's Democratic Party | Pempa | 6,575 | 61.28 | |
Bhutan Tendrel Party | Pema Tenzin | 1,321 | 12.31 | |||
Druk Nyamrup Tshogpa | Tshewang Lhamo | 1,234 | 11.50 | |||
Druk Thuendrel Tshogpa | Purna Bahadur Chhetri | 919 | 8.56 | |||
Druk Phuensum Tshogpa | Sonam Pelden | 681 | 6.35 | |||
Bumdeling-Jamkhar | 6,242 | People's Democratic Party | Thinley Wangchuk | 2,024 | 32.43 | |
Bhutan Tendrel Party | Wangdi | 1,635 | 26.19 | |||
Druk Phuensum Tshogpa | Ngawang Tashi | 1,456 | 23.33 | |||
Druk Nyamrup Tshogpa | Namgay Wangmo | 573 | 9.18 | |||
Druk Thuendrel Tshogpa | Ugyen Rinzin | 554 | 8.88 | |||
Chokhor-Tang | 4,638 | People's Democratic Party | Kuenzang Thinley | 1,613 | 34.78 | |
Druk Nyamrup Tshogpa | Dawa | 1,406 | 30.31 | |||
Bhutan Tendrel Party | Pema Norbu | 609 | 13.13 | |||
Druk Phuensum Tshogpa | Thinley Tshering | 582 | 12.55 | |||
Druk Thuendrel Tshogpa | Nima Dorji | 428 | 9.23 | |||
Chumey-Ura | 2,749 | People's Democratic Party | Sonam Rinchen | 1,107 | 40.27 | |
Druk Phuensum Tshogpa | Karma Wangchuk | 496 | 18.04 | |||
Bhutan Tendrel Party | Tshering Lhadon | 471 | 17.13 | |||
Druk Nyamrup Tshogpa | Sonam Jamtsho | 391 | 14.22 | |||
Druk Thuendrel Tshogpa | Thinley Gyeltshen | 284 | 10.33 | |||
Dewathang-Gomdar | 10,647 | People's Democratic Party | Kelzang Phuntsho | 3,719 | 34.93 | |
Bhutan Tendrel Party | Tshering Penjor | 2,695 | 25.31 | |||
Druk Phuensum Tshogpa | Ugyen Dorji | 2,654 | 24.93 | |||
Druk Nyamrup Tshogpa | Karma Sherab Thobgyal | 818 | 7.68 | |||
Druk Thuendrel Tshogpa | Chundi Dorji | 761 | 7.15 | |||
Dogar-Shaba | 6,855 | People's Democratic Party | Gem Tshering | 3,131 | 45.67 | |
Druk Nyamrup Tshogpa | Namgye Tshering | 2,312 | 33.73 | |||
Bhutan Tendrel Party | Jigme | 577 | 8.42 | |||
Druk Thuendrel Tshogpa | Jangchuk Tshomo | 529 | 7.72 | |||
Druk Phuensum Tshogpa | Zacko | 306 | 4.46 | |||
Dopchuchen-Tading | 8,600 | People's Democratic Party | Ugyen Lama | 4,857 | 56.48 | |
Bhutan Tendrel Party | Deepak Sunwar | 1,442 | 16.77 | |||
Druk Nyamrup Tshogpa | Loknath Sharma | 1,244 | 14.47 | |||
Druk Phuensum Tshogpa | Tara Man Ghalley | 577 | 6.71 | |||
Druk Thuendrel Tshogpa | Tirtha Man Rai | 480 | 5.58 | |||
Dragteng-Langthel | 4,341 | People's Democratic Party | Namgay Dorji | 1,695 | 39.05 | |
Bhutan Tendrel Party | Dorji | 869 | 20.02 | |||
Druk Phuensum Tshogpa | Nidup Gyeltshen | 737 | 16.98 | |||
Druk Thuendrel Tshogpa | Tharchen | 603 | 13.89 | |||
Druk Nyamrup Tshogpa | Gem Dorji | 437 | 10.07 | |||
Drametse-Ngatshang | 9,820 | People's Democratic Party | Tobgay Tobgay | 3,638 | 37.05 | |
Druk Phuensum Tshogpa | Ugyen Wangdi | 2,497 | 25.43 | |||
Bhutan Tendrel Party | Kinzang Wangchuk | 2,478 | 25.23 | |||
Druk Nyamrup Tshogpa | Jigme Dorji | 698 | 7.11 | |||
Druk Thuendrel Tshogpa | Tenzin Wangchuk | 509 | 5.18 | |||
Drujegang-Tseza | 9,291 | People's Democratic Party | Sonam Dorji | 4,515 | 48.60 | |
Bhutan Tendrel Party | Nima Tshering | 1,448 | 15.58 | |||
Druk Thuendrel Tshogpa | Ganeshman Gurung | 1,159 | 12.47 | |||
Druk Phuensum Tshogpa | Chador Wangmo | 1,094 | 11.77 | |||
Druk Nyamrup Tshogpa | Tashi Penjor | 1,075 | 11.57 | |||
Gangzur-Minjey | 5,682 | People's Democratic Party | Chimi Dorji | 1,731 | 30.46 | |
Bhutan Tendrel Party | Loday Tsheten | 1,375 | 24.20 | |||
Druk Nyamrup Tshogpa | Kinga Penjore | 1,196 | 21.05 | |||
Druk Thuendrel Tshogpa | Sangay Dorji | 731 | 12.87 | |||
Druk Phuensum Tshogpa | Sonam Phuntsho | 649 | 11.42 | |||
Gelephu | 12,422 | People's Democratic Party | Harka Sign Tamang | 5,627 | 45.30 | |
Druk Phuensum Tshogpa | Dechen Lhaden | 2,399 | 19.31 | |||
Bhutan Tendrel Party | Karma Rinchen | 2,261 | 18.20 | |||
Druk Nyamrup Tshogpa | Namgay Tashi | 1,353 | 10.89 | |||
Druk Thuendrel Tshogpa | Karma Jurmin Thinley | 782 | 6.30 | |||
Jomotshangkha-Martshala | 8,076 | People's Democratic Party | Yonten Phuntsho | 3,112 | 38.53 | |
Druk Phuensum Tshogpa | Norbu Wangzom | 1,675 | 20.74 | |||
Bhutan Tendrel Party | Jigme Wangchuk | 1,555 | 19.25 | |||
Druk Nyamrup Tshogpa | Dorji Tshering | 1,044 | 12.93 | |||
Druk Thuendrel Tshogpa | Tshering Norbu | 690 | 8.54 | |||
Kabji-Talo | 7,549 | People's Democratic Party | Namgyal Dorji | 3,674 | 48.67 | |
Bhutan Tendrel Party | Tshering Dorji | 1,471 | 19.49 | |||
Druk Nyamrup Tshogpa | Tsencho Wangdi | 1,284 | 17.01 | |||
Druk Thuendrel Tshogpa | Kinzang Thinley | 587 | 7.78 | |||
Druk Phuensum Tshogpa | Sangay Phurba | 533 | 7.06 | |||
Kanglung-Samkhar-Udzorong | 8,008 | Bhutan Tendrel Party | Pema Chewang | 3,937 | 49.16 | |
People's Democratic Party | Norbu Wangchuk | 2,479 | 30.96 | |||
Druk Nyamrup Tshogpa | Tenzin Namgyel | 552 | 6.89 | |||
Druk Phuensum Tshogpa | Karma Chhophel | 538 | 6.72 | |||
Druk Thuendrel Tshogpa | Tshering Dorji | 502 | 6.27 | |||
Kengkhar-Weringla | 7,796 | People's Democratic Party | Sonam Penjor | 2,726 | 34.97 | |
Druk Phuensum Tshogpa | Rinzin Jamtsho | 2,076 | 26.63 | |||
Bhutan Tendrel Party | Dorji Wangmo | 1,547 | 19.84 | |||
Druk Nyamrup Tshogpa | Kunzang Drukpa | 736 | 9.44 | |||
Druk Thuendrel Tshogpa | Ugyen Thinley | 711 | 9.12 | |||
Khamaed-Lunana | 837 | Bhutan Tendrel Party | Dhendup | 275 | 32.86 | |
People's Democratic Party | Pema Drakpa | 271 | 32.38 | |||
Druk Nyamrup Tshogpa | Yeshey Dem | 154 | 18.40 | |||
Druk Phuensum Tshogpa | Sonam Chezom | 95 | 11.35 | |||
Druk Thuendrel Tshogpa | Kinley Dorji | 42 | 5.02 | |||
Khamdang-Ramjar | 6,215 | Bhutan Tendrel Party | Namgay Dorji | 2,463 | 39.63 | |
People's Democratic Party | Kinley Dorji | 1,695 | 27.27 | |||
Druk Phuensum Tshogpa | Tshering Tobgay | 999 | 16.07 | |||
Druk Nyamrup Tshogpa | Karma Gyeltshen | 724 | 11.65 | |||
Druk Thuendrel Tshogpa | Phuntsho Wangdi | 334 | 5.37 | |||
Khar-Yurung | 6,437 | Druk Phuensum Tshogpa | Tshering Choden | 2,012 | 31.26 | |
Bhutan Tendrel Party | Sangay Thinley | 1,687 | 26.21 | |||
People's Democratic Party | Lekden Zangmo | 1,412 | 21.94 | |||
Druk Thuendrel Tshogpa | Norbu | 669 | 10.39 | |||
Druk Nyamrup Tshogpa | Chenga Tshewang | 657 | 10.21 | |||
Khatoe-Laya | 881 | Druk Nyamrup Tshogpa | Tenzin | 322 | 36.55 | |
People's Democratic Party | Lhaba Lhaba | 218 | 24.74 | |||
Druk Thuendrel Tshogpa | Dorji Khandu | 128 | 14.53 | |||
Druk Phuensum Tshogpa | Pema Wangchuk | 123 | 13.96 | |||
Bhutan Tendrel Party | Ugyen Dem | 90 | 10.22 | |||
Kilkhorthang-Mendrelgang | 8,264 | People's Democratic Party | Kamal Bahadur Gurung | 4,134 | 50.02 | |
Bhutan Tendrel Party | Dhan Bdr Tamang | 1,772 | 21.44 | |||
Druk Thuendrel Tshogpa | Dhan Bahadur Chhetri | 891 | 10.78 | |||
Druk Nyamrup Tshogpa | Bimal Thapa | 741 | 8.97 | |||
Druk Phuensum Tshogpa | Sahadev Thapa | 726 | 8.79 | |||
Lamgong-Wangchang | 7,316 | People's Democratic Party | Sonam Tashi | 2,835 | 38.75 | |
Druk Nyamrup Tshogpa | Ugyen Tshering | 1,488 | 20.34 | |||
Bhutan Tendrel Party | Kunzang Dorji | 1,265 | 17.29 | |||
Druk Phuensum Tshogpa | Tandin Dorji | 868 | 11.86 | |||
Druk Thuendrel Tshogpa | Sangay Dorji | 860 | 11.76 | |||
Lhamoidzingkha-Tashiding | 8,013 | People's Democratic Party | Chandra Bdr Gurung | 5,091 | 63.53 | |
Bhutan Tendrel Party | Prakash Sharma | 1,058 | 13.20 | |||
Druk Thuendrel Tshogpa | Bishnulal Bhandari Chhetri | 628 | 7.84 | |||
Druk Nyamrup Tshogpa | Dorji Phuntsho | 626 | 7.81 | |||
Druk Phuensum Tshogpa | Krishna Bahadur Tamang | 610 | 7.61 | |||
Lingmukha-Toewang | 5,348 | People's Democratic Party | Namgay Wangchuk | 1,888 | 35.30 | |
Druk Thuendrel Tshogpa | Sonam Wang | 1,548 | 28.95 | |||
Druk Nyamrup Tshogpa | Tandi Dorji | 1,019 | 19.05 | |||
Bhutan Tendrel Party | Gyambo Sithey | 632 | 11.82 | |||
Druk Phuensum Tshogpa | Tenzin Tshewang | 261 | 4.88 | |||
Menbi-Tsenkhar | 5,681 | People's Democratic Party | Yeshey Dorji | 2,486 | 43.76 | |
Bhutan Tendrel Party | Tempa Dorji | 1,352 | 23.80 | |||
Druk Phuensum Tshogpa | Choki Gyeltshen | 753 | 13.25 | |||
Druk Nyamrup Tshogpa | Sonam Dargay | 610 | 10.74 | |||
Druk Thuendrel Tshogpa | Tshoki Lhamo | 480 | 8.45 | |||
Mongar | 7,802 | People's Democratic Party | Sonam Dendup | 3,030 | 38.84 | |
Bhutan Tendrel Party | Naiten Wangchuk | 1,980 | 25.38 | |||
Druk Nyamrup Tshogpa | Karma Lhamo | 1,081 | 13.86 | |||
Druk Phuensum Tshogpa | Ugyen Gyeltshen | 950 | 12.18 | |||
Druk Thuendrel Tshogpa | Sonam Pelzom | 761 | 9.75 | |||
Nanong-Shumar | 6,400 | People's Democratic Party | Pema Wangchuk | 1,559 | 24.36 | |
Bhutan Tendrel Party | Yeshey Jamtsho | 1,536 | 24.00 | |||
Druk Phuensum Tshogpa | Lungten Namgyel | 1,386 | 21.66 | |||
Druk Nyamrup Tshogpa | Sonam Dhendup | 1,129 | 17.64 | |||
Druk Thuendrel Tshogpa | Wangchuk | 790 | 12.34 | |||
Nganglam | 5,355 | Druk Phuensum Tshogpa | Rinchen Pelzang | 2,494 | 46.57 | |
People's Democratic Party | Rinchen Khandu | 1,158 | 21.62 | |||
Bhutan Tendrel Party | Lamdra Wangdi | 923 | 17.24 | |||
Druk Nyamrup Tshogpa | Karma Dorji | 572 | 10.68 | |||
Druk Thuendrel Tshogpa | Jambay Yeshey | 208 | 3.88 | |||
Nisho-Sephu | 8,297 | People's Democratic Party | Kuenga | 4,038 | 48.67 | |
Druk Nyamrup Tshogpa | Wangchuk Namgyel | 1,383 | 16.67 | |||
Druk Thuendrel Tshogpa | Tashi Penjor Dorji | 1,179 | 14.21 | |||
Bhutan Tendrel Party | Karma Dorji | 1,141 | 13.75 | |||
Druk Phuensum Tshogpa | Ugyen Tshering | 556 | 6.70 | |||
North Thimphu | 4,375 | People's Democratic Party | Tshering | 1,602 | 36.62 | |
Bhutan Tendrel Party | Sonam M Penjor | 959 | 21.92 | |||
Druk Thuendrel Tshogpa | Kinga Tshering | 669 | 15.29 | |||
Druk Nyamrup Tshogpa | Dechen Wangmo | 632 | 14.45 | |||
Druk Phuensum Tshogpa | Namgyel Wangdi | 513 | 11.73 | |||
Nubi-Tangsibji | 3,174 | People's Democratic Party | Phuntsho Dendup | 1,049 | 33.05 | |
Druk Phuensum Tshogpa | Zhungchuk | 618 | 19.47 | |||
Druk Thuendrel Tshogpa | Tashi Samdrup | 556 | 17.52 | |||
Druk Nyamrup Tshogpa | Yeshi Penjor | 533 | 16.79 | |||
Bhutan Tendrel Party | Tashi Dorji | 418 | 13.17 | |||
Panbang | 5,991 | People's Democratic Party | Lungten Dorji | 2,628 | 43.87 | |
Druk Phuensum Tshogpa | Dorji Wangdi | 2,104 | 35.12 | |||
Bhutan Tendrel Party | Dorji Cheten | 623 | 10.40 | |||
Druk Nyamrup Tshogpa | Tshering Lhendrup | 375 | 6.26 | |||
Druk Thuendrel Tshogpa | Karma Dema | 261 | 4.36 | |||
Phuentsholing | 7,950 | People's Democratic Party | Rinzin Dorji | 4,619 | 58.10 | |
Druk Nyamrup Tshogpa | JB Rai | 1,372 | 17.26 | |||
Bhutan Tendrel Party | Maita Raj Rai | 879 | 11.06 | |||
Druk Thuendrel Tshogpa | Damcho Gyetshen | 592 | 7.45 | |||
Druk Phuensum Tshogpa | Natra Ghalley | 488 | 6.14 | |||
Phuentshopelri-Samtse | 6,979 | People's Democratic Party | DN Dhungyel | 3,863 | 55.35 | |
Bhutan Tendrel Party | Pasang Dorji | 1,355 | 19.42 | |||
Druk Phuensum Tshogpa | Sonam Lepcha | 665 | 9.53 | |||
Druk Nyamrup Tshogpa | Ngawang Nidup | 638 | 9.14 | |||
Druk Thuendrel Tshogpa | Subash Sharma | 458 | 6.56 | |||
Radhi-Sakten | 6,894 | People's Democratic Party | Sonam Wangchuk | 2,388 | 34.64 | |
Bhutan Tendrel Party | Tashi Tenzin | 1,523 | 22.09 | |||
Druk Phuensum Tshogpa | Tenzin Jamtsho | 1,130 | 16.39 | |||
Druk Nyamrup Tshogpa | Dorji Tshering | 1,109 | 16.09 | |||
Druk Thuendrel Tshogpa | Tashi Dorji | 744 | 10.79 | |||
Sergithang-Tsirang Toed | 7,759 | People's Democratic Party | Lhakpa Tamang | 4,206 | 54.21 | |
Bhutan Tendrel Party | Gopal Thapa | 1,023 | 13.18 | |||
Druk Phuensum Tshogpa | Sarvajit Rai | 954 | 12.30 | |||
Druk Nyamrup Tshogpa | Garja Man Rai | 890 | 11.47 | |||
Druk Thuendrel Tshogpa | Kewal Ram Adhikari | 686 | 8.84 | |||
Shompangkha | 9,175 | People's Democratic Party | Tek Bhadur Rai | 4,865 | 53.02 | |
Bhutan Tendrel Party | Lachuman Ghalley | 1,586 | 17.29 | |||
Druk Phuensum Tshogpa | Tsedrup | 1,065 | 11.61 | |||
Druk Nyamrup Tshogpa | Tek Bdr Rai | 959 | 10.45 | |||
Druk Thuendrel Tshogpa | Susan Lama | 700 | 7.63 | |||
Somgbaykha | 2,778 | People's Democratic Party | Tshering Tobgay | 2,133 | 76.78 | |
Bhutan Tendrel Party | Ngawang Tobgay | 226 | 8.14 | |||
Druk Nyamrup Tshogpa | Dorji Wangmo | 153 | 5.51 | |||
Druk Thuendrel Tshogpa | Jampel Dorji | 136 | 4.90 | |||
Druk Phuensum Tshogpa | Sonam Peljore | 130 | 4.68 | |||
South Thimphu | 6,223 | Druk Nyamrup Tshogpa | Lotay Tshering | 2,006 | 32.24 | |
People's Democratic Party | Tshewang Rinzin | 1,747 | 28.07 | |||
Bhutan Tendrel Party | Tandin Tshering | 980 | 15.75 | |||
Druk Thuendrel Tshogpa | Kinlay Dorjee | 835 | 13.42 | |||
Druk Phuensum Tshogpa | Sangay Tshering | 655 | 10.53 | |||
Tashicholing | 8,381 | People's Democratic Party | Sangay Khandu | 3,627 | 43.28 | |
Druk Phuensum Tshogpa | Namgay | 1,657 | 19.77 | |||
Druk Thuendrel Tshogpa | Mani Kumar Ghalay | 1,260 | 15.03 | |||
Bhutan Tendrel Party | Ritu Raj Chhetri | 931 | 11.11 | |||
Druk Nyamrup Tshogpa | Amina Gurung | 906 | 10.81 | |||
Thrimshing | 5,213 | People's Democratic Party | Dorji Choden | 2,140 | 41.05 | |
Druk Thuendrel Tshogpa | Chenga Tshering | 1,048 | 20.10 | |||
Bhutan Tendrel Party | Damche Tenzin | 881 | 16.90 | |||
Druk Phuensum Tshogpa | Ugyen Dorji | 608 | 11.66 | |||
Druk Nyamrup Tshogpa | Ugyen Dorji | 536 | 10.28 | |||
Ugyentse-Yoeseltse | 6,555 | People's Democratic Party | Dimple Thapa | 3,523 | 53.75 | |
Bhutan Tendrel Party | Pushparaj Humagai | 1,176 | 17.94 | |||
Druk Nyamrup Tshogpa | Dinish Kumar Pradhan | 747 | 11.40 | |||
Druk Thuendrel Tshogpa | Deo Raj Ghalley | 576 | 8.79 | |||
Druk Phuensum Tshogpa | Bharat Bahadur Pradhan | 533 | 8.13 | |||
Wamrong | 5,712 | Bhutan Tendrel Party | Lam Dorji | 2,076 | 36.34 | |
People's Democratic Party | Yeshey Nidup | 1,810 | 31.69 | |||
Druk Phuensum Tshogpa | Sonam Tshering | 689 | 12.06 | |||
Druk Nyamrup Tshogpa | Jigme Wangdi | 605 | 10.59 | |||
Druk Thuendrel Tshogpa | Lhatu | 532 | 9.31 | |||
Source: Kuensel |
References[edit]
- ^ "Fourth Parliamentary Elections 2023-2024: National Assembly" (PDF). Election Commission of Bhutan. Retrieved 4 November 2023.
- ^ "ECB announces National Assembly poll dates". Kuensel Online. Retrieved 2023-11-06.
- ^ Namgyal, Tshering. "Mongar : Karma Lhamo wins with DNT". Kuensel. Retrieved 12 September 2023.
- ^ "Breaking: Dawa wins Chhoekhor-Tang bye-election". Kuensel. Retrieved 12 September 2023.
- ^ Wangchuk, Kelzang. "Nganglam: DNT breaks DPT's hold in Nganglam". Kuensel. Retrieved 12 September 2023.
- ^ Dolkar, Dechen. "DNT wins Khamdang Ramjar bye-election". Kuensel. Retrieved 12 September 2023.
- ^ Dolkar, Dechen. "BKP deregisters with ECB". Kuensel. Retrieved 12 September 2023.
- ^ "IPU PARLINE database: BHUTAN (Tshogdu), Electoral system". Inter-Parliamentary Union. Retrieved 2021-06-05.